Test Data
Transaction Amounts
Using the following amounts for credit card transactions will return the following error responses:
Amount | Reason Code | Error Message |
---|---|---|
$2.01 | 1201 | PARTIAL_AUTH (will return $1.00) |
$5.00 | 1500 | DENY |
$5.10 | 1510 | CALL |
$5.20 | 1520 | PKUP |
$5.30 | 1530 | RETRY |
$5.40 | 1540 | SETUP |
$6.01 | 1601 | GENERICFAIL |
$6.02 | 1602 | CALL |
$6.03 | 1603 | NOREPLY |
$6.04 | 1604 | PICKUP_NOFRAUD |
$6.05 | 1605 | PICKUP_FRAUD |
$6.06 | 1606 | PICKUP_LOST |
$6.07 | 1607 | PICKUP_STOLEN |
$6.08 | 1608 | ACCTERROR |
$6.09 | 1609 | ALREADY_REVERSED |
$6.10 | 1610 | BAD_PIN |
$6.11 | 1611 | CASHBACK_EXCEEDED |
$6.12 | 1612 | CASHBACK_NOAVAIL |
$6.13 | 1613 | CID_ERROR |
$6.14 | 1614 | DATE_ERROR |
$6.15 | 1615 | DO NOT HONOR |
$6.16 | 1616 | INSUFFICIENT_FUNDS |
$6.17 | 1617 | EXCEED_WITHDRAWAL_LIMIT |
$6.18 | 1618 | INVALID_SERVICE_CODE |
$6.19 | 1619 | EXCEED_ACTIVITY_LIMIT |
$6.20 | 1620 | VIOLATION |
$6.21 | 1621 | ENCRYPTION_ERROR |
$6.22 | 1622 | CARD_EXPIRED |
$6.23 | 1623 | REENTER |
$6.24 | 1624 | SECURITY_VIOLATION |
$6.25 | 1625 | NOT_PERMITTED_CARD |
$6.26 | 1626 | NOT_PERMITTED_TRAN |
$6.27 | 1627 | SYSTEM_ERROR |
$6.28 | 1628 | BAD_MERCH_ID |
$6.29 | 1629 | DUPLICATE_BATCH |
$6.30 | 1630 | REJECTED_BATCH (First attempt at batch close will fail with a transaction in the batch for $6.30. The second batch close attempt will succeed.) |
$6.31 | 1631 | ACCOUNT_CLOSED |
$8.XX | 1000 | Sale/Auth/AVSOnly/Force/Refund will respond after XX seconds Note: Any value in $8 range will test a response time using the number of cents as the number of seconds for the response time. i.e. $8.30 will result in a 30 second wait before responding. This applies to sale, authonly, avsonly, force, and refund transactions. |
$9.XX | 1000 | Increment/Void/Completion will respond after XX seconds Note: Any value in $9 range will test a response time using the number of cents as the number of seconds for the response time. i.e. $9.30 will result in a 30 second wait before responding. This applies to void, increment, and authconplete transactions. |
$9.05 | 1000 | A transaction for $9.05 will be approved on authonly, but will decline on the authcomplete. |
$9.32 | 1531 | Transaction will wait for 32 seconds before reponding with a decline with reason code id 1531. |
AVS
Valid AVS:
- Street: 5800 NW 39th AVE
- Zip: 32606
AVS which will cause a transaction denial:
- Street: 2831 NW 41st St STE J
- Zip: 32615
Any other AVS will decline the AVS but not decline the transaction. Not sending AVS will decline the AVS but not decline the transaction.
CVV
Valid CV:
- Visa/MC/DISC: 999
- Amex: 1234
CV which will cause an N - No Match but NOT decline the transaction:
- Visa/MC/DISC: 123
- Amex: 9999
The following CV values will decline the transaction if auto_decline_cvv is enabled
CV which will cause a P - Not Processed:
- Visa/MC/DISC: 124
- Amex: 9998
CV which will cause an S - Not On Card/Illegible:
- Visa/MC/DISC: 125
- Amex: 9997
CV which will cause a U - Issuer Does Not Participate:
- Visa/MC/DISC: 126
- Amex : 9996
CV which will cause an X - No Response:
- Visa/MC/DISC: 127
- Amex: 9995
Any other CV will cause an N - No Match.
Not sending CV will decline the CV but not decline the transactions.
Card Numbers
Visa Personal:
- Keyed:
4111111111111111 Exp: 12/25
4012 8888 8888 1881 Exp: 12/25 - Swiped:
%B4111111111111111^TEST CARD/VI^21121015432112345678?;4111111111111111=21121015432112345678?
Visa Corporate/Purchase:
- Keyed:
4005562231212149 Exp: 12/25 - Swiped:
%B4005562231212149^TEST CARD/VI^21121015432112345678?;4005562231212149=21121015432112345678?
Mastercard personal:
- Keyed:
5454545454545454 Exp: 12/25 - Swiped:
%B5454545454545454^TEST CARD/MC^21121015432112345678?;5454545454545454=21121015432112345678?
Mastercard Corporate/Purchase:
- Keyed:
5405222222222226 Exp: 12/25 - Swiped:
%B5405222222222226^TEST CARD/MC^21121015432112345678?
Discover:
- Keyed:
6011000995500000 Exp: 12/25 - Swiped:
%B6011000995500000^TEST CARD/DI^21121015432112345678?;6011000995500000=21121015432112345678?
Amex:
- Keyed:
371449635398431 Exp: 12/25 - Swiped:
%B371449635398431^TEST CARD/AX^21121015432112345678?;371449635398431=21121015432112345678?
Virtual Device (Mock Terminal)
When using the virtual device (mock terminal) to run transactions, various dollar amounts can be used in the transactions to simulate the different ways transactions can be run through a credit card terminal. The following table shows the dollar amounts that can be used for this.
Amount | Error Message |
---|---|
$5.01 | CONNECT ERROR |
$5.31 | TIMEOUT |
$5.99 | ABORTED |
$7.09 | Keyed - Signature (Random Card Type) |
$7.10 | Keyed (Random Card Type) |
$7.11 | Swiped - Debit - Pin (Random Card Type) |
$7.12 | Swiped - Credit - Signature (Random Card Type) |
$7.13 | Swiped - Credit - No Signature (Random Card Type) |
$7.14 | EMV - Contact - Credit - No CVM (Random Card Type) |
$7.15 | EMV - Contact - Credit - Signature CVM (Random Card Type) |
$7.16 | EMV - Contact - Credit - Pin CVM (Random Card Type) |
$7.17 | EMV - Contact - Debit - Pin CVM (Random Card Type) |
$7.18 | EMV - No Contact - Credit - No CVM (Random Card Type) |
$7.19 | EMV - No Contact - Credit - Signature CVM (Random Card Type) |
$7.20 | EMV - No Contact - Credit - Pin CVM (Random Card Type) |
$7.21 | EMV - No Contact - Debit - Pin CVM (Random Card Type) |
$7.22 | Fallback |
$7.50 | Visa Keyed |
$7.51 | MC Keyed |
$7.52 | Amex Keyed |
$7.53 | Disc Keyed |
$7.54 | Visa Swiped |
$7.55 | MC Swiped |
$7.56 | Amex Swiped |
$7.57 | Disc Swiped |
$7.58 | EMV - Contact - Credit - PIN Bypass - Amex |
$7.59 | EMV - NO CVM - $2.00 tip at terminal |
$7.70 | Transaction Timeout |
$7.71 | Overall Request Timeout |
$7.72 | Card Entry Timeout |
$7.73 | PIN Entry Timeout |
$7.74 | Tip/Cashback Timeout |
$7.75 | Signature Input Timeout |
$7.76 | Signature Storage Timeout |
$7.77 | Reserved (Internal) |
$7.78 | PIN tries exceeded |
$7.80 | Generate Random MC Transaction with Test Bin 545454 for PAR testing |
$7.81 | Generate Random Visa Transaction with Test Bin 411111 for PAR testing |
$7.82 | Generate Random Disc Transaction with Test Bin 601100 for PAR testing |
$7.83 | Generate Random Amex Transaction with Test Bin 371449 for PAR testing |
$7.84 | Generate MC Transaction with Card Number 5454545454545454 for PAR Testing |
$7.85 | Generate Visa Transaction with Card Number 4111111111111111 for PAR Testing |
$7.86 | Generate Disc Transaction with Card Number 6011000995500000 for PAR Testing |
$7.87 | Generate Amex Transaction with Card Number 371449635398431 for PAR Testing |
$8.XX | Sale/Auth/AVSOnly/Force/Refund will respond after XX seconds Note: Any value in $8 range will test a response time using the number of cents as the number of seconds for the response time. i.e. $8.30 will result in a 30 second wait before responding. This applies to sale, authonly, avsonly, force, and refund transactions. |
$9.xx | Increment/Void/Completion will respond after XX seconds Note: Any value in $9 range will test a response time using the number of cents as the number of seconds for the response time. i.e. $9.30 will result in a 30 second wait before responding. This applies to void, increment, and authconplete transactions. |
ACH Test Data
You can utilize any valid US Routing number (Chase Bank 072000326) and any account number between 4-17 digits.
With ACH services there is not a real time approval like what happens with Credit Cards. A transaction takes 1-4 business days to receive a response back with a failure. The best way to account for ACH “Chargebacks” is to run a report to find transactions that have a chargeback status.
ACH Testing Transaction Acceleration
Sec_code | Terminal_id | Required fields | Actions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account_holder_name | billing_street | billing_city | billing_state | billing_zip | billing_phone | routing | account_number | account_type | check_number | track_data | driver_license | identity_verification | image_front | image_back | credit | debit | refund | void | avsonly | ||
CCD | 1710 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
CCD | 1711 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1712 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1713 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 1714 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
CCD | 1715 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1716 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1717 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1010 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
PPD | 1011 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 1012 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 1013 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1014 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
PPD | 1015 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 1016 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 1017 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 1210 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
TEL | 1211 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 1212 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 1213 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
TEL | 1214 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
TEL | 1215 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 1216 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 1217 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
CCD | 1910 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1911 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 1912 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 1913 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
CCD | 1914 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 1915 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 1916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 1917 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PPD | 1810 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
PPD | 1811 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1812 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1813 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PPD | 1814 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 1815 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1816 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 1817 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
CCD | 2710 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
CCD | 2711 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
CCD | 2712 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
CCD | 2713 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 2714 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
CCD | 2715 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
CCD | 2716 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
CCD | 2717 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 2010 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
PPD | 2011 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
PPD | 2012 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
PPD | 2013 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 2014 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
PPD | 2015 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
PPD | 2016 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
PPD | 2017 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
TEL | 2210 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
TEL | 2211 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
TEL | 2212 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
TEL | 2213 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
TEL | 2214 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
TEL | 2215 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
TEL | 2216 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
TEL | 2217 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
WEB | 2310 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
WEB | 2311 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
WEB | 2312 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
WEB | 2313 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
WEB | 2314 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
WEB | 2315 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
WEB | 2316 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
WEB | 2317 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 2910 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
CCD | 2911 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
CCD | 2912 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 2913 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
CCD | 2914 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
CCD | 2915 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
CCD | 2916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
CCD | 2917 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 2810 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
PPD | 2811 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
PPD | 2812 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 2813 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PPD | 2814 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
PPD | 2815 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
PPD | 2816 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PPD | 2817 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
POP | 1110 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
POP | 1111 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
POP | 1112 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
POP | 1113 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
POP | 1114 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
POP | 1115 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
POP | 1116 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
POP | 1117 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
C21 | 1610 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
C21 | 1611 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
C21 | 1612 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
C21 | 1613 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
C21 | 1614 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
C21 | 1615 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
C21 | 1616 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
C21 | 1617 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Batch Error Responses
Using the following amount for last transaction in the batch will return the following error response in status_message for batch settlement:
Amount(cents) |
Error response |
---|---|
$90200.11 |
Blocked Terminal Error |
$90300.00 |
Contact Merchant Services/Technical Support |
$90300.01 |
Contact Merchant Services/Technical Support |
$90300.02 |
Contact Merchant Services/Technical Support |
$90300.03 |
Contact Merchant Services/Technical Support |
$90300.04 |
Contact Merchant Services/Technical Support |
$90300.05 |
Contact Merchant Services/Technical Support |
$90300.06 |
Contact Merchant Services/Technical Support |
$90300.07 |
MISSING SERIAL NUM – The terminal has not yet completed the boarding process. The Serial Number has not been set up. |
$90300.12 |
Terminal not enabled to Capture for either American Express, PayPal or Discover Card |
$90300.15 |
American Express Card Account Number is invalid. |
$90300.16 |
Discover/PayPal Card Account Number is invalid. |
$90300.17 |
Diners Card Account Number is invalid. |
$90300.18 |
Cashback transaction that is not Visa or Discover and is not Debit or Check Service; or an American Express transaction that contains Passenger Transport or Auto Rental without the American Express Auto Rental optional data group. |
$90300.21 |
Card Type not activated for the terminal. |
$90300.22 |
A non-American Express transaction which includes one of the optional data groups for American Express Transaction Advice Addenda data. |
$90300.23 |
Could not translate the Card Account Number. |
$90501.01 |
American Express Line Item Routing ID is not 'Z'. |
$90501.55 |
American Express Line Item Type is invalid. |
$90501.57 |
American Express TAD Line Item Additional Amount Type is invalid. |
$90501.58 |
American Express TAD Line Item Additional Amount is invalid. |
$90501.61 |
American Express Retail Line Item Quantity is invalid. |
$90501.62 |
American Express Retail Line Item Amount is invalid. |
$90501.63 |
American Express Lodging Line Item Room Rate is invalid. |
$90501.64 |
American Express Lodging Line Item Number of Nights is invalid. |
$90503.06 |
Transaction Type is invalid. |
$90503.07 |
Terminal Transaction Date is invalid. |
$90503.08 |
Terminal Verification Results missing. |
$90503.09 |
Transaction Currency Code missing. |
$90503.10 |
Application Transaction Counter missing. |
$90503.11 |
Application Interchange Profile missing. |
$90503.12 |
Application Cryptogram missing. |
$90503.13 |
Unpredictable Number is missing on a Visa, Mastercard, or American Express transaction. |
$90503.14 |
Issuer Application Data missing on a Visa or American Express transaction. |
$90503.15 |
Cryptogram Information Data missing on a Mastercard or American Express transaction. |
$90503.16 |
Terminal Capability Profile missing on a Visa or Discover transaction |
$90503.17 |
Card Sequence Number is missing on a Visa, American Express, or Discover transaction. |
$90503.18 |
Issuer Authentication Data is missing on a Visa transaction. |
$90503.19 |
CVM Results are missing on a Mastercard transaction. |
$90503.20 |
Issuer Script Results are missing on a Visa transaction. |
$90503.21 |
Form Factor Identifier missing on a Visa transaction. |
$90503.25 |
Interface Device Serial Number is invalid |
$90504.01 |
Routing ID is not 'Z'. |
$90504.04 |
Routing ID is invalid. |
$90504.05 |
Record Type or optional data groups are invalid. |
$90504.06 |
Transaction Code is invalid. |
$90504.07 |
Cardholder Identification Code is invalid. |
$90504.08 |
Account Data Source is invalid. |
$90504.09 |
Cardholder Account Number is invalid. |
$90504.10 |
Requested ACI value is invalid. |
$90504.11 |
Returned ACI is invalid. |
$90504.12 |
Authorization Source Code is invalid. |
$90504.13 |
Transaction Sequence Number is invalid. |
$90504.14 |
Response Code is invalid. |
$90504.15 |
Approval Code is invalid. |
$90504.16 |
Local Transaction Date is invalid. |
$90504.17 |
Local Transaction Time is invalid. |
$90504.18 |
AVS Result Code is invalid. |
$90504.19 |
Transaction Identifier is invalid. |
$90504.20 |
Validation Code is invalid. |
$90504.21 |
Void Indicator is invalid. |
$90504.22 |
Transaction Status Code is invalid. |
$90504.23 |
Reimbursement Attribute is invalid. |
$90504.24 |
Settlement Amount is invalid. |
$90504.25 |
Authorized Amount is invalid. |
$90504.26 |
Cashback Amount is invalid. |
$90504.27 |
Gratuity Amount is invalid. |
$90504.28 |
Total Authorized Amount is invalid. |
$90504.29 |
Purchase Identifier Format Code is invalid. |
$90504.30 |
Purchase Identifier is invalid. |
$90504.31 |
Market Specific Data ID is invalid. |
$90504.32 |
Special Program Indicator is invalid. |
$90504.33 |
Extra Charges is invalid. |
$90504.34 |
Rental or Check In Date is invalid. |
$90504.35 |
Merchant Category Code Override is invalid. |
$90504.36 |
Charge Type is invalid. |
$90504.37 |
Checkout Date is invalid. |
$90504.38 |
Stay Duration is invalid. |
$90504.39 |
Lodging Room Rate is invalid. |
$90504.40 |
Optional Amount Identifier is invalid. |
$90504.41 |
Optional Amount is invalid. |
$90504.42 |
Purchase Order Number is invalid. |
$90504.43 |
Restricted Ticket Indicator is invalid. |
$90504.44 |
Multiple Clearing Sequence Number is invalid. |
$90504.45 |
Multiple Clearing Sequence Count is invalid. |
$90504.46 |
Ticket Number is invalid. |
$90504.47 |
Passenger Name or TAD Line Item Count is invalid. |
$90504.48 |
Departure Date or TAA Line Item Count is invalid. |
$90504.49 |
City Airport Code is invalid. |
$90504.50 |
Trip Leg Info is invalid. |
