Users Endpoint
Endpoint Actions
Create Record
POST /v2/users
Generate User API Key
For more information about using user_api_key please take a look at the Authentication page.
IMPORTANT: If you want to use a custom user_api_key you need to provide this value during the Create Record POST. If you need to to use a user_api_key after the user is already created there is a specific endpoint that can be used to generate a user_api_key. Details about using this other endpoint to generate a user_api_key can be found below.
POST /v2/users/{id}/generateuserapikey
Sample Response
Update Record
PUT /v2/users/{id}
Update Password
PUT /v2/users/{id}
This endpoint can be used to change a users password. When changing a users password the following criteria apply:
- If the logged in user changing the password of another user, the password is only good for one time use.
- If the logged in user is changing their own password, the old password field must be supplied.
Below is an example of a user changing another users password which is good for one time use.
View Single Record
GET /v2/users/{id}
View Self Record
GET /v2/users/me
View Record List
GET /v2/users
Note: Filters can be used to search for Users by including the columns you want to filter on as URL parameters. i.e. /v2/users?field=value&field2=value2
Delete Record
DELETE /v2/users/{id}
Fields
Name | Format | Min. | Max. | Allowed on POST | Allowed on PUT | System Generated | Comments |
---|---|---|---|---|---|---|---|
id | string | 36 | ✔ | ID | |||
account_number | string | 32 | ✔ | Account Number | |||
address | string | 64 | ✔ | Address | |||
branding_domain_url | string | 64 | system generated | ||||
cell_phone | string | 10 | |||||
city | string | 100 | City Name | ||||
company_name | string | 64 | |||||
contact_id | string | 36 | ✔ | Contact ID | |||
created_ts | integer | 10 | ✔ | Created Time Stamp | |||
created_user_id | string | 36 | |||||
current_date_time | string | ✔ | Current date and time | ||||
current_login | date | ✔ | Datetime | ||||
current_login_ip | string | 64 | ✔ | Current Login IP | |||
date_of_birth | yyyy-mm-dd | Datetime | |||||
domain_id | string | 36 | ✔ | Payment method | |||
string | 128 | ✔ | |||||
email_trx_receipt | boolean | ✔ | Set to true to email transaction receipts | ||||
home_phone | string | 10 | |||||
first_name | string | 64 | First Name | ||||
last_login_ts | integer | Last login timestamp | |||||
last_name | string | 64 | Last Name | ||||
locale | string | 8 | Locale | ||||
login_attempts | integer | Login attempts | |||||
modified_ts | integer | 10 | ✔ | Modified Time Stamp | |||
office_phone | string | 10 | |||||
office_ext_phone | string | 10 | |||||
primary_location_id | string | 36 | ✔ | Primary Location ID | |||
requires_new_password | string | 1 | Required new password | ||||
state | string | 100 | State name | ||||
status_id | integer | ✔ | "1" indicates an "active" status for the User record, and "0" indicates an inactive User record. | ||||
terms_accepted_ts | integer | ✔ | Timestamp of when terms were accepted | ||||
terms_agree_ip | string | IP address of client machine from which terms were accepted | |||||
terms_condition_id | string | 36 | UUID for set of terms and conditions | ||||
tz | string | 30 | Time Zone | ||||
ui_prefs | JSON | ✔ | Contains various User preferences in JSON object | ||||
ui_prefs[entry_page] | string | ✔ | Default: "dashboard" | ||||
ui_prefs[page_size] | integer | ✔ | Default: 15 | ||||
ui_prefs[report_export_type] | string | ✔ | Default: "csv" | ||||
ui_prefs[process_method] | string | ✔ | Default: "virtual_terminal" | ||||
ui_prefs[default_terminal] | string | 36 | ✔ | Default: {Default terminal UUID from User's Location} | |||
username | string | 64 | ✔ | User name used for logging into UI depending on integration | |||
user_api_key | string | 64 | ✔ | ✔ | Used for authentication with certain integration types | ||
user_hash_key | string | ✔ | Used for authentication with certain integration types | ||||
user_type_id | integer | 8 |
Used to identify role/permissions. Users with user_type_id of 250 are labelled as Client Admins in UI. |
||||
zip | string | 10 | Zip code |